LIVElast sweep // 00:58:24 UTC
radar.scanner
filtered base mainnet token feed. boosted launches + fresh profiles, deduped, sorted by 24h volume. click any row for full telemetry.
contacts
37
boosted
2
vol 24h
$128.21M
filters //
showing 37 / 37
| # | token | 24h % | price | vol 24h↓ | liq | mcap | txns 24h | age | signal | trust | action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | +1.91% | $76846.0970 | $81.59M | $17.27M | $2.92B | 22,268 | — | caution48 | |||
| 002 | +1.31% | $0.650400 | $24.81M | $933.69K | $2.69M | 167,931 | — | ? | |||
| 003 | -0.25% | $0.046830 | $4.79M | $882.35K | $18.94M | 27,582 | — | social | ? | ||
| 004 | +1.72% | $85.8100 | $4.12M | $366.09K | $10.15M | 5,426 | — | social | ? | ||
| 005 | +5.30% | $0.448000 | $2.33M | $27.66M | $421.85M | 2,761 | 989d | social | caution52 | ||
| 006 | +8.66% | $18.7400 | $2.26M | $10.64M | $866.78M | 7,802 | 481d | social | caution45 | ||
| 007 | +5.90% | $0.000511 | $811.75K | $337.51K | $49.53M | 2,476 | — | social | ? | ||
| 008 | +16.75% | $0.0₆1182 | $797.80K | $13.13K | $11.83K | 3,232 | 2h | social | ? | ||
| 009 | +24.52% | $0.071110 | $753.05K | $1.38M | $54.76M | 957 | — | social | ok60 | ||
| 010 | +7.02% | $0.765200 | $715.83K | $4.81M | $502.79M | 4,104 | 783d | social | caution45 | ||
| 011 | +7.10% | $2.1000 | $648.74K | $2.06M | $1.33B | 2,088 | — | social | caution48 | ||
| 012 | +20.09% | $0.026660 | $529.40K | $1.03M | $52.05M | 770 | 152d | social | ? | ||
| 013 | +2.06% | $0.158800 | $502.03K | $5.66M | $86.25M | 845 | 444d | social | ok60 | ||
| 014 | -0.90% | $0.010010 | $495.75K | $671.94K | $8.09M | 6,763 | 67d | social | ? | ||
| 015 | -3.65% | $0.051390 | $484.31K | $523.79K | $9.15M | 6,368 | — | social | ? | ||
| 016 | +458.00% | $0.0₅1227 | $437.05K | $80.88K | $122.79K | 4,081 | 2h | social | ? | ||
| 017 | -12.69% | $0.039770 | $395.60K | $432.64K | $1.30M | 1,058 | — | social | ? | ||
| 018 | +5.27% | $0.011330 | $379.92K | $98.97K | $50.65M | 3,946 | — | social | ? | ||
| 019 | +5.37% | $1.7500 | $363.17K | $1.35M | $37.07M | 595 | — | social | ? | ||
| 020 | +5.41% | $0.153100 | $225.02K | $763.28K | $49.48M | 1,377 | — | social | ? | ||
| 021 | +5.44% | $0.014940 | $195.71K | $718.91K | $8.96M | 639 | 192d | social | ? | ||
| 022 | +2.05% | $0.000905 | $153.20K | $961.44K | $33.30M | 1,072 | 867d | social | ? | ||
| 023 | +82.18% | $0.003012 | $137.22K | $291.67K | $739.79K | 274 | — | social | ? | ||
| 024 | +0.36% | $0.000164 | $73.80K | $1.26M | $69.19M | 278 | 929d | social | ? | ||
| 025 | -61.21% | $0.0₆2104 | $63.45K | $21.43K | $21.05K | 1,277 | 2h | boostsocial | ? | ||
| 026 | +13.00% | $0.021740 | $49.56K | $466.06K | $1.54M | 186 | 502d | social | ? | ||
| 027 | +37.43% | $0.000833 | $40.09K | $122.62K | $832.95K | 206 | 226d | social | ? | ||
| 028 | +197.00% | $0.0₅1514 | $39.41K | $139.53K | $151.44K | 639 | 1h | boostsocial | caution35 | ||
| 029 | +0.94% | $22.9800 | $18.36K | $2.31M | $22.67M | 72 | 561d | social | ok65 | ||
| 030 | +2.73% | $0.007365 | $5.96K | $1.31M | $72.99M | 106 | 816d | social | ? | ||
| 031 | +2.71% | $0.0₅1026 | $1.20K | $42.90K | $678.76K | 44 | 1027d | social | ? | ||
| 032 | +0.20% | $0.0₄4232 | $35.37 | $317.46K | $423.28K | 3 | 105d | ? | |||
| 033 | +2.33% | $0.000426 | $0.10 | $340.51K | $425.63K | 8 | 14d | ? | |||
| 034 | +2.77% | $0.0₄4232 | $0.09 | $31.75K | $42.33K | 2 | 213d | ? | |||
| 035 | 0.00% | $0.0₆1996 | $0 | $15.97K | $19.96K | 1 | 2d | ? | |||
| 036 | -1.64% | $0.000408 | $0 | $326.71K | $408.38K | 2 | 29d | ? | |||
| 037 | 0.00% | $0.0₅2331 | $0 | $1.18 | $23.31K | 1 | 70d | ? |
data via dexscreener // cached 60s⚠ not financial advice