LIVElast sweep // 22:13:08 UTC
radar.scanner
filtered base mainnet token feed. boosted launches + fresh profiles, deduped, sorted by 24h volume. click any row for full telemetry.
contacts
39
boosted
0
vol 24h
$16.90M
filters //
showing 39 / 39
| # | token | 24h % | price | vol 24h↓ | liq | mcap | txns 24h | age | signal | trust | action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | +0.07% | $78.0520 | $4.69M | $344.34K | $16.01M | 12,586 | — | social | ? | ||
| 002 | -0.24% | $66132.5100 | $4.12M | $15.25M | $2.89B | 4,420 | — | caution48 | |||
| 003 | -3.67% | $0.437600 | $2.44M | $26.08M | $424.26M | 3,581 | 1048d | social | caution52 | ||
| 004 | -5.16% | $1.9300 | $849.37K | $743.67K | $216.85M | 3,048 | — | social | ? | ||
| 005 | -6.66% | $0.586600 | $827.11K | $2.25M | $93.87M | 4,864 | — | social | caution53 | ||
| 006 | -3.18% | $0.509900 | $743.07K | $3.55M | $214.70M | 11,214 | — | social | ok55 | ||
| 007 | -2.84% | $12.2400 | $613.57K | $9.88M | $580.62M | 4,194 | 541d | social | caution45 | ||
| 008 | +12.54% | $0.014290 | $361.89K | $759.52K | $27.43M | 1,599 | 212d | social | ? | ||
| 009 | +0.99% | $0.008312 | $331.74K | $459.61K | $12.47M | 4,650 | — | social | ? | ||
| 010 | -13.64% | $0.003462 | $311.06K | $376.26K | $3.46M | 3,221 | 127d | social | ? | ||
| 011 | +0.42% | $0.025320 | $298.96K | $2.15M | $25.32M | 661 | — | social | ok70 | ||
| 012 | +0.50% | $0.030030 | $288.21K | $129.20K | $9.19M | 7,059 | — | social | ? | ||
| 013 | +9.54% | $0.129200 | $270.28K | $4.89M | $74.06M | 845 | 504d | social | ok60 | ||
| 014 | +4.20% | $0.038660 | $247.17K | $473.25K | $38.67M | 2,339 | — | social | ? | ||
| 015 | -2.17% | $1.0990 | $190.75K | $1.11M | $23.91M | 341 | — | social | caution52 | ||
| 016 | +6.46% | $0.016670 | $77.16K | $466.66K | $1.33M | 238 | 562d | social | ? | ||
| 017 | -3.17% | $0.635300 | $58.72K | $5.21M | $417.75M | 246 | 843d | social | caution45 | ||
| 018 | -1.69% | $0.001266 | $44.29K | $839.79K | $46.15M | 696 | 927d | social | ? | ||
| 019 | -5.54% | $0.000690 | $28.43K | $111.60K | $689.84K | 156 | 286d | social | ? | ||
| 020 | -1.60% | $13.6300 | $27.35K | $1.49M | $13.45M | 77 | 621d | social | ok65 | ||
| 021 | -6.18% | $0.023470 | $24.06K | $761.73K | $23.47M | 125 | 63d | social | ? | ||
| 022 | -0.78% | $0.000111 | $23.53K | $977.12K | $46.72M | 146 | 988d | social | ? | ||
| 023 | -1.95% | $0.010020 | $18.44K | $387.48K | $6.00M | 421 | — | social | ? | ||
| 024 | -12.49% | $0.004531 | $9.92K | $967.87K | $44.91M | 122 | 876d | social | ? | ||
| 025 | +3.78% | $0.0₄2755 | $370.26 | $4.74K | $27.26K | 15 | 32d | ? | |||
| 026 | -2.92% | $0.0₆7989 | $356.50 | $36.26K | $528.13K | 22 | 1087d | social | ? | ||
| 027 | -6.31% | $0.0₄1368 | $161.88 | $8.05K | $13.68K | 4 | 310d | social | ? | ||
| 028 | 0.00% | $0.0₅4465 | $97.45 | $4.48K | $4.46K | 1 | 5d | ? | |||
| 029 | -4.92% | $0.0₅2419 | $53.91 | $2.37K | $2.42K | 3 | 5d | social | ? | ||
| 030 | +0.30% | $0.0₇6089 | $42.42 | $6.43K | $6.09K | 2 | 5d | ? | |||
| 031 | +1.04% | $0.0₆4538 | $12.90 | $817.11 | $15.75K | 10 | 40d | social | ? | ||
| 032 | +0.32% | $0.000586 | $3.06 | $469.02K | $586.28K | 12 | 6h | ? | |||
| 033 | +0.56% | $0.000102 | $1.42 | $239.27 | $10.23K | 3 | 56d | social | ? | ||
| 034 | +0.27% | $0.0₄3843 | $0.19 | $288.23K | $384.30K | 12 | 165d | ? | |||
| 035 | 0.00% | $0.0₆3258 | $0.16 | $22.00K | $32.58K | 6 | 246d | social | caution53 | ||
| 036 | +6.19% | $0.0₉1801 | $0.14 | $39.54 | $18.00 | 2 | 246d | ? | |||
| 037 | -0.73% | $0.000287 | $0.06 | $272.90K | $287.27K | 5 | 44d | ? | |||
| 038 | 0.00% | $0.000389 | $0 | $310.95K | $388.69K | 1 | 86d | ? | |||
| 039 | 0.00% | $0.0₁₉0 | $0 | $0 | $0 | 1 | 567d | ? |
data via dexscreener // cached 60s⚠ not financial advice